U.S. June producer prices data
SPY•June producer prices and forecasts
July 15 (Reuters) - U.S. Labor Department monthly Producer Price Index:
June May June'26/25
FINAL DEMAND: -0.3 0.6 5.5
ex-food/energy 0.2 0.1 4.7
ex-food/energy/trade 0.1 0.8 5.1
Final demand energy -6.4 8.4 23.0
Final demand goods -1.4 2.3 7.9
Ex-food/energy 0.2 0.7 5.1
Final demand services 0.2 -0.1 4.6
Ex-trade/transportation/warehousing 0.1 0.7 4.2
Final demand construction 0.1 0.1 3.5
Personal consumption 0.1 0.8 5.5
Ex-food/energy 0.6 0.1 4.8
INTERMEDIATE DEMAND: June May June'26/25
Processed goods -1.2 2.8 11.1
ex-food/energy 0.6 1.7 8.4
Unprocessed goods -4.1 3.2 13.0
ex-food/energy -1.2 2.5 19.9
Services 0.3 0.6 5.0
Construction 0.2 1.1 5.0
Reuters survey of U.S. economists' forecast for June:
- U.S. year-over-year PPI, final demand: +6.2%
- U.S. PPI final demand: unchanged
- U.S. year-over-year core PPI, final demand: +5.2%
- U.S. PPI final demand ex-food/energy (core): +0.4%
Notes: Nov 2009=100. N/A = not available. (1) Not seasonally adjusted.




