July 14 (Reuters) - U.S. Treasury Department international capital (TIC) data, in billions of dollars except where noted. Figures are not seasonally adjusted.
| Monthly net | May | Apr | Mar |
|---|
| TIC Flows | 132.2 | 76.6 | 147.8 |
| Private | 172.0 | 27.0 | 159.3 |
| Official | -39.9 | 49.6 | -11.6 |
| Net foreign buys of | May | Apr | Mar |
|---|
| Long-term securities | 232.7 | 104.8 | 80.2 |
| Stock swaps, other | 0.0 | 0.0 | 0.0 |
| Long-term securities transactions | 232.7 | 104.8 | 80.2 |
| Domestic securities, purchased net | 262.8 | 207.4 | 95.9 |
| Private | 246.8 | 165.8 | 110.8 |
| Official | 16.1 | 41.6 | -14.9 |
| Total net foreign buys of: | May | Apr | Mar |
|---|
| Treasuries | 56.6 | 50.5 | 13.6 |
| Agencies |