US Plains HRW Wheat-Basis bids unchanged to lower, futures rally
WEAT•Quoted basis values and cash prices
Basis values are quoted against futures in cts/bu:
| Location | Current basis | Previous basis | Cash price |
|---|---|---|---|
| KANSAS | |||
| Wichita | -34 + U | -34 + U | $6.81 |
| Newton | -59 + U | -59 + U | $6.56 |
| Goodland | -65 + U | -65 + U | $6.50 |
| TEXAS | |||
| Gulf track* | +110 + U | +110 + U | $8.25 |
| Galveston** | +90 + U | +90 + U | $8.05 |
| OKLAHOMA | |||
| Enid | -10 + U | -10 + U | $7.05 |
| Catoosa | -85 + U | -70 + U | $6.30 |
Notes:
H = March, K = May, N = July, U = September
Z = December; UNQ = Unquoted bids
0 = Spot option price; NC = No comparison
* = No. 1 12% hard winter wheat, rail bids
** = Ordinary protein, rail bids
Basis bids mostly flat to lower in the southern Plains
Basis bids for hard red winter wheat were flat to lower at grain elevators in the southern U.S. Plains on Friday, dealers said, as futures prices jumped.




