US Plains HRW Wheat-Surge in Wheat Futures Spurs Farmer Selling
WEAT•Basis values and cash prices
Basis values are quoted against futures in cts/bu:
| Current basis | Previous basis | Cash price | |
|---|---|---|---|
| KANSAS | |||
| Wichita | -34 + U | -34 + U | $7.58 |
| Newton | -59 + U | -59 + U | $7.33 |
| Goodland | -65 + U | -65 + U | $7.27 |
| TEXAS | |||
| Gulf track* | 93 + Z | 93 + Z | $9.02 |
| Galveston** | 100 + U | 100 + U | $8.92 |
| OKLAHOMA | |||
| Enid | -10 + U | -10 + U | $7.82 |
| Catoosa | -60 + Z | -60 + Z | $7.49 |
Notes: H = March, K = May, N = July, U = September; Z = December; UNQ = Unquoted bids; 0 = Spot Option price; NC = No comparison.
- = No. 1 12% hard winter wheat, rail bids
** = Ordinary protein, rail bids




