U.S. Stocks on the Move-Allegion, First Citizens, Mobileye
SPY•Sector performance
| Index RIC | Index name | Percent change % |
|---|---|---|
| .SPX | S&P 500 | -1.55 |
| .SPLRCT | S&P 500 Information Technology | -1.74 |
| .SPLRCU | S&P 500 Utilities | 0.58 |
| .SPLRCD | S&P 500 Consumer Discretionary | -5.48 |
| .SPLRCM | S&P 500 Materials | -1.25 |
| .SPLRCI | S&P 500 Industrials | 1.5 |
| .SPLRCL | S&P 500 Communication Services (Sector) | -5.56 |
| .SPSY | S&P 500 Financials | -0.77 |
| .SPLRCR | S&P 500 Real Estate | 0.29 |
| .SPXHC | S&P 500 Health Care | 1.25 |




