U.S. Stocks on the Move-Booz Allen Hamilton, Sensient, Amkor
SPY•Sector performance
| Index RIC | Index name | Percent change % |
|---|---|---|
| .SPX | S&P 500 | 0.55 |
| .SPLRCT | S&P 500 Information Technology | -0.12 |
| .SPLRCU | S&P 500 Utilities | 0.53 |
| .SPLRCD | S&P 500 Consumer Discretionary | 0.55 |
| .SPLRCM | S&P 500 Materials | 1.14 |
| .SPLRCI | S&P 500 Industrials | 0.97 |
| .SPLRCL | S&P 500 Communication Services (Sector) | 1.27 |
| .SPSY | S&P 500 Financials | 0.93 |
| .SPLRCR | S&P 500 Real Estate | 2.74 |
| .SPXHC | S&P 500 Health Care | 0.86 |



