Buzz-U.S. Stocks on the Move: Abbott, Columbia Financial, Jabil
SPY•Sector performance
| Index RIC | Index name | Percent change % |
|---|---|---|
| .SPX | S&P 500 | -0.29 |
| .SPLRCT | S&P 500 Information Technology | -0.39 |
| .SPLRCU | S&P 500 Utilities | 0.75 |
| .SPLRCD | S&P 500 Consumer Discretionary | -0.82 |
| .SPLRCM | S&P 500 Materials | -0.36 |
| .SPLRCI | S&P 500 Industrials | 0.69 |
| .SPLRCL | S&P 500 Communication Services (Sector) | -1.44 |
| .SPSY | S&P 500 Financials | 0.22 |
| .SPLRCR | S&P 500 Real Estate | -0.3 |
| .SPXHC | S&P 500 Health Care |




