Commodities intraday targets/key levels
XLB•Intraday targets and support/resistance levels
SINGAPORE, July 31 (Reuters) -
| Contract | Target | Support/Resistance |
|---|---|---|
| Brent oil (1st month) | $87.98/$86.72 | res $90.81/$91.78/$93.34 |
| Palm oil (3rd month) | 4,647/$4,631 ringgit | res 4,674/4,696 ringgit |
| WTI* (1st month) | $81.52 | res $85.72/$87.60 |
| Spot gold | $4,120/$4,132/$4,148 | sup $4,088/$4,074/$4,056 |
| LME copper (3rd month)* | $13,905/$13,974 | sup $13,794/$13,725 |
| LME aluminium (3rd month)* | $3,205/$3,216 | sup $3,192/$3,184/$3,171 |
| CBOT soybeans (Nov) | $11.81-1/4, $11.74-1/2 | res $11.93-3/4, $11.99-3/4, $12.06 |
| CBOT corn (Dec) | $4.63-1/2 | res $4.68-1/2, $4.71-1/2, $4.74 |
| CBOT wheat (Sept) | $6.50-1/4 | res $6.65, $6.73-3/4 |
| N.Y. coffee (Sept)* | $3.1895/$3.1435/$3.0860 | res $3.2930/$3.3320/$3.3855 |
| N.Y. cocoa (Sept)* | - | sup $5,068/$4,997/$4,828 res $5,207/$5,309/$5,457 |
* Prices are delayed.




