EU Commission sells 3-month EU-Bills at average yield of 2.371%
TLT•EU-Bills auction results
July 15 (Reuters) - The European Commission, on behalf of the European Union, carried out on Wednesday an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
| ISIN | EU000A4EHML3 | EU000A4EMTG8 | EU000A4EW8B9 |
| Date of auction | 15/07/2026 | 15/07/2026 | 15/07/2026 |
| Settlement date | 17/07/2026 | 17/07/2026 | 17/07/2026 |
| Maturity | 09/10/2026 | 08/01/2027 | 09/07/2027 |
| Volume bids * | 1243 | 1612 | 2087 |
| Volume allotment * | 873 | 1279 | 1850 |
| Old outstanding amount * | 4570 | 3972 | 1905 |
| New outstanding amount * | 5443 | 5251 | 3755 |
| Weighted average yield | 2.371% | 2.532% | 2.724% |
| Highest accepted yield | 2.380% | 2.540% | 2.740% |
| % awarded at highest accepted yield | 100.00% | 100.00% | 60.42% |
| Cover ratio | 1.42 | 1.26 | 1.13 |
- in millions of euros




