Europe Gasoline/Naphtha-Gasoline refining margins fall
XLE•Trading in Eurobob barges
- A total of 2,000 metric tons of Eurobob E5 barges traded on Argus, with ExxonMobil selling to Gunvor.
- Another 2,000 tons of Eurobob E10 barges traded on Argus, with Finco selling to Varo.
- Exxon Mobil sold an E5 barge to Trafigura in the Platts window.
Latest quoted market levels
| Trade | Bid | Offer | Prev. | Seller | Buyer | |
|---|---|---|---|---|---|---|
| Ebob Barges MOC Platts E5 (fob ARA) | $1125 | $1086 | Exxon | Trafigura | ||
| Ebob Barges E10 Platts (fob ARA) | ||||||
| Ebob Barges Argus E5 (fob ARA) | $1116.75 (2KT) | $1076.25 (6KT) | Exxon | Gunvor | ||
| Ebob Barges E10 Argus (fob ARA) | $1100.75 on 3KT (1KT assessed) | $1066.25 on 3KT (1KT assessed) | Finco | Varo | ||
| August swap | $1050.50 | $1010.25 | ||||
| Premium Unleaded (fob ARA) | ||||||
| Cargoes (fob MED) | ||||||
| Cargoes (cif NEW) | ||||||
| Naphtha (cif NEW) |
| Ebob crack (per barrel) | $42.55 | Prev. $44.04 |




