Europe Gasoline/Naphtha-Gasoline refining margins fall
XLE•Indicative market levels
| Trade | Bid | Offer | Prev. | Seller | Buyer | |
|---|---|---|---|---|---|---|
| Ebob Barges MOC Platts E5 (fob ARA) | $1109 | $1114 | Petroineos | Trafigura | ||
| Ebob Barges E10 Platts (fob ARA) | ||||||
| Ebob Barges Argus E5 (fob ARA) | $1102.25 (4KT) | $1112.25 (6KT) | Exxon | Gunvor | ||
| Ebob Barges E10 Argus (fob ARA) | $1095.25 on 1.1KT (1.9KT assessed) | $1096.75 on 3KT (1KT assessed) | Totsa | MB Energy | ||
| August swap | $1035.75 | $1021.25 | ||||
| Premium Unleaded (fob ARA) | ||||||
| Cargoes (fob MED) | Aug +$67 | Aug +$63 | ||||




