Europe Gasoline/Naphtha-Gasoline refining margins hit new four-year high
XLE•Market table and crack spread
| Trade | Bid | Offer | Prev. | Seller | Buyer |
|---|---|---|---|---|---|
| Ebob Barges MOC Platts E5 (fob ARA) | $1100 | BP | |||
| Ebob Barges E10 Platts (fob ARA) | |||||
| Ebob Barges Argus E5 (fob ARA) | $1117.50 (15.90KT) | $1095 (4KT) | BP, Petroineos, Totsa, Exxon | ||
| Ebob Barges E10 Argus (fob ARA) | $1102.50 on 3KT (1KT assessed) | $1085 (6KT) | Phillips 66 | ||
| August swap | $995.50 | ||||
| Premium Unleaded (fob ARA) | Aug +$56 | Aug +$67 | |||
| Cargoes (fob MED) | Aug +$56 | Aug +$67 | |||
| Cargoes (cif NWE) | |||||
| Naphtha (cif NWE) |
| Ebob crack (per barrel) | $45.53 | Prev. $43.12 | | Brent futures | LCOc1 | | | Rbob | RBc1 | | | Rbob crack | | |
Trading and stocks in the ARA hub
- A total of 15,900 tons of Eurobob E5 barges traded on Argus, with BP, Petroineos, TotalEnergies and ExxonMobil selling to Gunvor and MB Energy.
- A further 2,000 tons of Eurobob E10 barges traded, sold by Phillips 66 to , with Argus assessing an additional .




