Europe Gasoline/Naphtha-Gasoline refining margins rise
XLE•Crack spread levels
| Metric | Level |
|---|---|
| Ebob crack (per barrel) | $35.52 |
| Prev. | $32.11 |
| Brent futures | LCOc1 |
| Rbob | RBc1 |
| Rbob crack |
Market data and trades
| Trade | Bid | Offer | Prev. | Seller | Buyer |
|---|---|---|---|---|---|
| Ebob Barges MOC Platts E5 (fob ARA) | |||||
| Ebob Barges E10 Platts (fob ARA) | |||||
| Ebob Barges Argus E5 (fob ARA) | $1025 (8KT) | $971.50 (8KT) | Equinor, Exxon | ||
| Ebob Barges E10 Argus (fob ARA) | $1028.50 (16KT) | $976.50 (8KT) | Gunvor, Exxon, Finco, Shell | ||
| September swap | $972.50 | $934.75 | |||
| Premium Unleaded (fob ARA) | |||||
| Cargoes (fob MED) | FOB MED +$105 | ||||
| Cargoes (cif NWE) | |||||
| Naphtha (cif NWE) |
Northwest European gasoline margins rise
Northwest European gasoline refining margins rose by nearly $3.50 to $35.52 a barrel on Monday.




