- US financial technology provider's Q2 revenue grew 29% yr/yr, meeting analyst expectations
- Adjusted EPS for Q2 rose 8.8%, beating analyst expectations
- Company attributes growth to Total Issuing Solutions acquisition and favorable revenue mix
| | | |
|---|
| Metric | Beat/Miss | Actual | Consensus Estimate |
| Q2 Revenue | Meet | $3.38 bln | $3.38 bln (20 Analysts) |
| Q2 Adjusted EPS | Beat | $1.48 | $1.47 (24 Analysts) |
| Q2 Adjusted Net Income | Slight Miss* | $763 mln | $766.09 mln (15 Analysts) |
| Q2 Adjusted EBITDA | Meet | $1.41 bln | $1.41 bln (18 Analysts) |
| Q2 Adjusted EBITDA Margin | | 41.70% | |
*Applies to a deviation of less than 1%; not applicable for per-share numbers.