Mitsubishi UFJ FG Q1 group results
MUFG•Consolidated financial highlights
Mitsubishi UFJ Financial Group Inc.
(in billions of yen unless specified)
| 3 months ended Jun. 30, 2026 | 3 months ended Jun. 30, 2025 | Year to Mar. 31, 2027 | |
|---|---|---|---|
| Revenues | 3.91 trln | 3.25 trln | |
| (+20.1 pct) | (-7.7 pct) | ||
| Operating recurring | 1.12 trln | 708.54 | |
| (+57.8 pct) | (-3.4 pct) | ||
| Net | 809.43 | 546.07 | |
| (+48.2 pct) | (-1.8 pct) | ||
| EPS | 71.77 yen | 47.55 yen | |
| EPS diluted | 71.59 yen | 47.45 yen | |
| Ann. div. | 86.00 yen | 96.00 yen | |
| - Q2 div. | 35.00 yen | 48.00 yen | |
| - Q4 div. | 51.00 yen | 48.00 yen |




