North Sea gas maintenance schedule: Adds UGS Bergermeer outage
XLE•Outages and maintenance events
| OPERATOR | LOCATION | OUTAGE DATES | OUTAGE DESCRIPTION/IMPACT |
|---|---|---|---|
| 2021 OUTAGES | |||
| Fluxys | Interconnector | Jul 6, 0600 CET - Mar 31, 2028 0600 CET | UK import capacity reduction to 31,392,673 kWh/h; unplanned equipment maintenance |
| 2025 OUTAGES | |||
| INEOS | FPS system | 4Q (25 November) | Train 3 TAR has commenced with a current forecast duration of twelve (12) weeks |
| 2026 OUTAGES | |||
| TAQA | UGS Bergermeer |



