Revisions to building permits-Commerce Dept - SPY News | RalliesRevisions to building permits-Commerce Dept
S
SPY• Commerce Department revises U.S. building permit data
Aug. 25 (Reuters) - The Commerce Department on Tuesday revised U.S. building permit data issued on Aug. 18.
All rates are seasonally adjusted annual rates in 1,000s of units.
| PCT CHANGE | July (Prev) | June (Prev) | July'26/25 (Prev) |
|---|
| Permits | 4.3 | 5.0 | -2.6 (-2.6) |
| RATES | July (Prev) | June (Prev) | July'25 (Prev) |
|---|
| Permits | 1,433 (1,443) | 1,374 (1,374) | 1,362 (1,400) |
| PERMITS | July (Prev) | June (Prev) | July'25 (Prev) |
|---|
| Single | 894 (894) | 872 (872) | 875 (884) |
| Multiple | 539 (549) | 502 (502) | 487 (516) |
Regional breakdown
| Region | Pct (Prev) | Rate (Prev) |
|---|
| Northeast | -1.9 (-2.6) | 152 (151) |
| Midwest | 10.8 (12.3) | 225 (228) |
| South | 5.6 (6.6) | 748 (755) |
| West | 0 (0.3) | 308 (309) |
Actual permits, unadjusted in 1,000s:
| July (Prev) | June (Prev) | July'25 (Prev) |
|---|---:|---:|---:|
| 129 (130) | 130 (131) | 123 (123) |
•