TABLE-EU Commission sells 2031 EU-Bonds at average yield of 3.246%
TLT•EU-Bonds auction results
The European Commission, on behalf of the European Union, carried out on Monday an EU-Bonds auction. The results of this auction are as follows:
| EU-Bonds 13/10/2031 2.875% | EU-Bonds 12/12/2036 3.250% | EU-Bonds 12/12/2040 3.625% | |
|---|---|---|---|
| ISIN | EU000A4EXVK3 | EU000A4ERVC2 | EU000A4EJF17 |
| Date of auction | 31/08/2026 | 31/08/2026 | 31/08/2026 |
| Settlement date | 02/09/2026 | 02/09/2026 | 02/09/2026 |
| Maturity | 13/10/2031 | 12/12/2036 | 12/12/2040 |
| Volume bids* | 2655 | 3473 | 2066 |
| Volume allotment* | 2183 | 2302 | 1788 |
| Old outstanding amount* | 6000 | 14985 | 12964 |
| New outstanding amount* | 8183 | 17287 | 14752 |
| Weighted average price | 98.280% | 96.294% | 95.819% |
| Lowest accepted price | 98.270% | 96.270% | 95.790% |
| % awarded at lowest accepted price | 100.00% | 27.72% | 100.00% |
| Weighted average yield | 3.246% | 3.689% | 4.013% |
| Cover ratio | 1.22 | 1.51 | 1.16 |
- in millions of euros




