| 2021 OUTAGES | | | |
| Fluxys | Interconnector | Jul 6, 0600 CET - Mar 31, 2028 0600 CET | UK import capacity reduction to 31,392,673 kWh/h; unplanned equipment maintenance |
| 2025 OUTAGES | | | |
| INEOS | FPS system | 4Q (25 November) | Train 3 TAR has commenced with a current forecast duration of twelve (12) weeks |
| 2026 OUTAGES | | | |
| Gassco | Nyhamna | Jul 04, 0600 CET- Sep 24, 0600 CET | 19.8 mcm/d; planned corrective maintenance |
| Gassco | Atwick | Jul 16, 0400 BST -Sep 01, 1000 BST | 100 GWh/d; planned withdrawal unavailability |
| Serica Energy UK | St Fergus | Aug 01, 0600 BST - Sep 05, 1200 BST | 4.1 mcm/d; planned gas production field unvailability |
| Spirit Energy | Barrow (North Terminal) | Aug 03, 1200 BST - Aug 28, 0600 BST | 6 mcm/d; unplanned gas treatment plant unavailability |
| TAQA | UGS Bergermeer | Aug 09, 0400 CET - Aug 28, 0400 CET | 110 GWh/d; Gas treatment plant unavailability |
| Gassco | Kollsnes | Aug 12, 0600 CET - Sep 22, 0600 CET | 16.0-40.0 mcm/d; yearly maintenance |
| SSE |