TABLE-US June factory orders data - SPY News | Rallies
TABLE-US June factory orders data S SPY • 2026-08-04 U.S. June factory orders data Aug. 4 (Reuters) - U.S. Commerce Department seasonally adjusted data on U.S. factory orders, shipments and unfilled orders.
ORDERS - PCT CHANGES: June May Apr
New Orders: -0.3, -1.1, 5.3
Ex-Transportation: -0.4, 2.0, 1.7
Ex-Defense: -0.4, -1.1, 5.1
Manufacturing with Unfilled: 0.8, -5.7, 11.8
Durables: 0.5, -4.0, 8.5
Primary Metals: 1.3, 4.3, 2.7
General Machinery: 0.3, 2.9, 1.3
Computers/Electronics: 3.2, 1.1, -0.4
Electrical Equipment/Appliances: 1.6, 0.4, 0.2
Transport. Equipment: -0.1, -13.5, 22.4
Nondefense Aircraft: 3.7, -51.1, 167.4
Defense Aircraft: -7.2, 8.9, 2.4
Ships/Boats: -3.9, 3.5, 5.0
Nondurables: -1.2, 2.2, 1.9
Computers/related products: 0.2, 0.9, -0.3
Motor Vehicles/Parts: -0.4, 1.1, 0.7
Nondefense Cap. Goods: 1.5, -15.3, 25.0
Nondefense Cap. Ex-aircraft: 1.2, 1.9, -0.6
Defense Cap.: 0.7, -1.6, 10.5
Durables Ex-Transport.: 0.7, 1.8, 1.5
Durables Ex-Defense: 0.5, -4.3, 8.5
Unfilled Durables: 0.6, 0.7, 1.8 SHIPMENTS - PCT CHANGES: June May Apr
Total: -0.2, 1.6, 1.3
Durables: 0.8, 1.1, 0.7
Nondefense Cap. Ex-aircraft: 2.0, 0.1, 0.6
INVENTORIES - PCT CHANGES: June May Apr
Total: 0.1, 0.2, 0.3
Computers/related products: 0.1, -1.3, -1.2
Motor vehicles/parts: 0.3, -0.4, -0.2
ORDERS - BLNS OF DLRS: June May Apr
New Orders: 656.547, 658.836, 665.895
Ex-Transportation: 542.493, 544.723, 533.973
Ex-Defense: 630.273, 632.742, 639.576
Manufacturing with Unfilled: 241.562, 239.681, 254.079
Durables: 335.418, 333.842, 347.767
Primary Metals: 31.360, 30.970, 29.705
General Machinery: 43.851, 43.740, 42.516
Computers/Electronics: 31.105, 30.134, 29.813
Electrical Equipment/Appliances: 18.804, 18.505, 18.435
Transport. Equipment: 114.054, 114.113, 131.922
Nondefense Aircraft: 18.752, 18.084, 37.000
Defense Aircraft: 6.600, 7.111, 6.531
Ships/Boats: 5.252, 5.464, 5.277
Nondurables: 321.129, 324.994, 318.128
Computers/related products: 2.884, 2.879, 2.852
Motor Vehicles/Parts: 73.135, 73.414, 72.599
Nondefense Cap.: 98.080, 96.592, 114.066
Nondefense Cap. Ex-Aircraft: 85.393, 84.360, 82.778
Defense Cap.: 22.716, 22.567, 22.927
Durables Ex-Transport.: 221.364, 219.729, 215.845
Durables Ex-Defense: 309.144, 307.748, 321.448
Unfilled Durables: 1590.559, 1580.991, 1570.317
SHIPMENTS - BLNS OF DLRS: June May Apr
Total: 652.143, 653.231, 642.896
Durables: 331.014, 328.237, 324.768
Nondefense Cap. Ex-Aircraft: 83.066, 81.402, 81.292
INVENTORIES - BLNS OF DLRS: June May Apr
Total: 962.917, 962.037, 959.836
Computers/related products: 4.351, 4.347, 4.404
Motor vehicles/parts: 67.178, 66.960, 67.214
INVENTORIES/SHIPMENTS RATIO: June May Apr
Reuters survey of economists forecast:
U.S. June factory orders: +0.2 pct
Historical comparisons/notes
N/A - not available
Initial June Durable Goods data was released on July 27.
The Commerce Department said that semiconductor shipments are included in the computers and electronic products and other applicable aggregate totals. They are no longer listed separately.
The inventories/shipments ratio is a measure of the number of months it takes to deplete inventories at the current pace of shipments.
General machinery includes groups such as industrial, farm, construction, mining and metalworking.