TABLE-U.S. June industrial output rises 0.1 percent - SPY News | RalliesTABLE-U.S. June industrial output rises 0.1 percent
S
SPY• Federal Reserve industrial production and capacity utilization table
July 17 (Reuters) - Federal Reserve Board report of U.S. industrial production and capacity utilization, seasonally adjusted (2017=100).
Total Industrial
| Measure | June | May | April | June '25 |
|---|
| Production, Pct Change | 0.1 | 0.1 | 0.8 | 1.1 |
| Previous Estimates | 0.1 | 0.9 | | |
| Production Index | 102.6 | 102.6 | 102.4 | |
Capacity Use
| Measure | June | May | April | June '25 |
|---|
| Pct of Capacity Use | 76.1 | 76.1 | 76.1 | 76.2 |
| Previous Estimates | 76.2 | 76.1 | | |
Pct change
| Category | June | May | April | June '25 |
|---|
| Final Products | 0.1 |
| Business Equipment | -0.4 | 0.9 | 1.7 | |
| Nonindustrial Supplies | -0.2 | 0.3 | 0.2 | |
| Construction Supplies | -0.4 | 1.0 | -0.2 | |
| Manufacturing Industry | UNCH | 0.1 | 0.7 | 1.1 |
| Motor Vehicles/Parts | 0.7 | 1.8 | 2.8 | |
| Non-Durable Goods | 0.2 | -0.9 | 0.4 | |
| Mining Industry | 0.4 | 1.1 | 1.3 | 2.4 |
| Utilities Industry | 0.4 | -0.7 | 0.8 | 0.3 |
| Category | June | May | April | June '25 |
|---|
| High-tech output | 0.5 | 1.8 | 1.4 | 11.0 |
| Industrial output ex high-tech | 0.1 | 0.1 | 0.8 | 0.9 |
| Industrial output ex cars/parts | UNCH | UNCH | 0.7 | 1.1 |
(Million unit annual rates)
| Month | June | May | April |
|---|
| Motor Vehicle Assemblies | 10.96 | 10.7 | 10.58 |
Percent of capacity: manufacturing, mining, utilities
| Category | June | May | April | June '25 |
|---|
| Manufacturing | 75.7 | 75.8 | 75.7 | 75.6 |
| Durable Goods | 75.2 | 75.4 | 74.7 | |
| Motor Vehicles/Parts | 69.6 | 69.1 | 67.9 | |
| Non-Durable Goods | 75.9 | 75.8 | 76.5 | |
| Mining | 87.4 | 87.0 | 86.0 | 85.1 |
| Utilities | 69.5 | 69.3 | 70.0 | 71.7 |
- U.S. June industrial output: +0.2%
- U.S. June capacity use rate: 76.2%
- U.S. June factory output: +0.1%