Table-U.S. Q2 non-farm productivity preliminary data
SPY•U.S. Labor Department estimates of productivity and costs
U.S. Labor Department estimates of U.S. productivity/costs, seasonally adjusted annual percent changes from prior quarters (2012=100):
| Productivity | Unit Labor Costs | |||||
|---|---|---|---|---|---|---|
| Q2-P | Q1 | Q1-PR | Q2-P | Q1 | Q1-PR | |
| Nonfarm | 1.4 | 0.8 | 0.3 | 1.3 | 1.3 | 1.8 |
| Manufacturing | 1.9 | 1.9 | 3.2 | 0.0 | 3.5 | 2.2 |
| Durable goods | 2.7 | 4.6 | 5.5 | -1.6 | 2.9 | 2.0 |
| Nondurables | 2.0 | -0.7 | 0.9 | 1.1 | 2.2 | 0.5 |
| Total Business | 1.2 | 0.6 | 0.1 | 1.3 | 1.3 | 1.8 |
| Nonfin. Corps | N/A | 1.4 | 0.7 | N/A | 0.7 | 1.4 |
P-Preliminary. PR-Previously Reported. R-Revised. N/A-Not Available
Hourly Compensation




