UK Stocks-Factors to watch on July 30
EWU•UK corporate diary
| Company | Ticker | Event |
|---|---|---|
| Shell | SHEL.L | Q2 results |
| BATS | BATS.L | HY results |
| LSEG | LSEG.L | HY results |
| Lloyds | LLOY.L | HY results |
| Haleon | HLN.L | HY results |
| Anglo American | AAL.L | HY results |
| Rolls-Royce | RR.L | HY results |
| BAE Systems | BAES.L | HY results |
| Schroders | SDR.L | HY results |
| Mondi | MNDI.L | HY results |
| Segro | SGRO.L | HY results |
| Informa | INF.L | HY results |
| Robert Walters | RWA.L | HY results |
| Rentokil | RTO.L | HY results |
| Drax | DRX.L | HY results |
| Pets at Home | PETSP.L | Q1 trading update |
FTSE 100 seen opening lower
Britain's FTSE 100 .FTSE index is seen opening lower on Thursday, with futures FFIc1 down 0.9%.
Company updates and legal news
-
BAE Systems: BAE Systems BAES.L has been awarded a £5.9 billion contract by the British government to advance work on the country's next generation of nuclear-armed submarines.




