U.S. job openings fall to 7.359 million in June
SPY•U.S. labor department job openings and labor turnover report
U.S. Labor Department report of job openings and labor turnover, seasonally adjusted.
Rates (percent)
| June 2026 | May 2026 | June 2025 | |
|---|---|---|---|
| Job openings (1) | 4.4 | 4.5 (r) | 4.3 |
| Hires (2) | 3.4 | 3.3 | 3.4 |
| Separations (3) | 3.4 | 3.3 (r) | 3.4 |
| Quits (4) | 2.0 | 2.0 (r) | 2.1 |
| Layoffs and discharges | 1.1 | 1.1 | 1.2 |
Levels in thousands
| June 2026 | May 2026 | June 2025 | |
|---|---|---|---|
| Job openings (1) | 7,359 | 7,537 (r) | 7,204 |
| Hires (2) | 5,348 | 5,252 (r) | 5,327 |
| Separations (3) | 5,351 | 5,260 (r) | 5,432 |
| Quits (4) | 3,232 | 3,153 (r) | 3,254 |
| Layoffs and discharges | 1,766 | 1,761 (r) | 1,843 |
Related News

Boise Cascade publishes investor presentation on building materials distribution, engineered wood products strategy
BCC•

Coventry First U.S. Court Orders Unsealing Of Key Documents In Coventry-Abacus Global Management Litigation
ABL•


