U.S. stocks on the move - Apple, Travelers, Intuitive Surgical
SPY•Sector performance
| Index RIC | Index name | Percent change % |
|---|---|---|
| .SPX | S&P 500 | -0.51 |
| .SPLRCT | S&P 500 Information Technology | -0.02 |
| .SPLRCU | S&P 500 Utilities | -0.56 |
| .SPLRCD | S&P 500 Consumer Discretionary | -1 |
| .SPLRCM | S&P 500 Materials | -0.49 |
| .SPLRCI | S&P 500 Industrials | 0.09 |
| .SPLRCL | S&P 500 Communication Services (Sector) | -2.42 |
| .SPSY | S&P 500 Financials | -0.59 |
| .SPLRCR | S&P 500 Real Estate | -0.41 |
| .SPXHC | S&P 500 Health Care | -0.43 |
| .SPLRCS | S&P 500 Consumer Staples | -1.21 |
| .SPNY | S&P 500 Energy | 0.82 |
Compiled by Rajarshi Roy and Shania S Thomas.
Top S&P 500 movers
The top three S&P 500 percentage gainers:
- Travelers Companies Inc, up 8.1%
- Seagate Technology Holdings PLC, up 7.7%
- Lumentum Holdings Inc, up 5.7%
The top three S&P 500 percentage losers:
- Intuitive Surgical Inc, down 13.2%
- Cadence Design Systems Inc, down 9.3%



