U.S. Stocks on the Move - Sunrun, JetBlue Airways, Dell Technologies
SPY•Sector moves
| Index RIC | Index name | Percent change % |
|---|---|---|
| .SPX | S&P 500 | -0.18 |
| .SPLRCT | S&P 500 Information Technology | 0.46 |
| .SPLRCU | S&P 500 Utilities | -1.05 |
| .SPLRCD | S&P 500 Consumer Discretionary | -0.82 |
| .SPLRCM | S&P 500 Materials | -0.66 |
| .SPLRCI | S&P 500 Industrials | -0.02 |
| .SPLRCL | S&P 500 Communication Services (Sector) | -1.22 |
| .SPSY | S&P 500 Financials | -0.55 |
| .SPLRCR | S&P 500 Real Estate | -0.98 |
| .SPXHC | S&P 500 Health Care |



