Wall Street divided on Fed policy path as Barclays joins hawkish camp
TLT•Broker forecasts for 2026
Here are the forecasts from major brokerages for 2026:
| Brokerage | Total cuts/hikes in 2026 | No. of cuts/hikes in 2026 | Fed funds rate |
|---|---|---|---|
| Citigroup | 50 bps of cuts | 2 (in October and December) | 3.00%-3.25% |
| Wells Fargo | No policy change | - | 3.50%-3.75% |
| UBS Global Wealth Management | No policy change | - | 3.50%-3.75% |
| UBS Global Research | No policy change | - | 3.50%-3.75% |
| Goldman Sachs | No policy change | - | 3.50%-3.75% |
| Nomura | No policy change | - | 3.50%-3.75% |
| Barclays | 50 bps of hikes | 2 (in September and December) | 4.00%-4.25% |
| Morgan Stanley | No policy change | - |




