Allbirds, Inc. Class A Common Stock (BIRD) is a publicly traded Consumer Cyclical sector company. As of May 21, 2026, BIRD trades at $3.99 with a market cap of $35.40M and a P/E ratio of -0.44. BIRD moved -0.25% today. Year to date, BIRD is -9.52%; over the trailing twelve months it is -40.54%. Its 52-week range spans $2.15 to $24.31. Rallies surfaces BIRD's financials, insider trades, hedge fund holdings, congressional trades, analyst ratings, and AI-generated research below.
BIRD financials on Rallies include revenue, net income, EPS, valuation metrics, market cap, price history, and balance sheet context. BIRD recently traded at $3.99. Market cap is $35.40M. P/E ratio is -0.44. Revenue is $142.67M.
| Metric | Value |
|---|---|
| Price | $3.99 |
| Market Cap | $35.40M |
| P/E Ratio | -0.44 |
| EPS | $-9.12 |
| Dividend Yield | 0.00% |
| 52-Week High | $24.31 |
| 52-Week Low | $2.15 |
| Volume | 456 |
| Avg Volume | 0 |
| Revenue (TTM) | $142.67M |
| Net Income | $-76.13M |
| Gross Margin | 38.10% |
| Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | $152.47M | $-77.28M | $-9.47 |
| 2024 | $189.76M | $-93.32M | $-11.87 |
| 2023 | $254.06M | $-152.46M | $-1.01 |
| 2022 | $297.77M | $-101.35M | $-0.68 |
BIRD analyst coverage data. Average price target: $0.00.