Crown Crafts Inc (CRWS) is a publicly traded Consumer Cyclical sector company. As of May 21, 2026, CRWS trades at $2.74 with a market cap of $29.10M and a P/E ratio of -3.07. CRWS moved -0.91% today. Year to date, CRWS is -3.18%; over the trailing twelve months it is -16.59%. Its 52-week range spans $2.35 to $4.96. Rallies surfaces CRWS's financials, insider trades, hedge fund holdings, congressional trades, analyst ratings, and AI-generated research below.
CRWS financials on Rallies include revenue, net income, EPS, valuation metrics, market cap, price history, and balance sheet context. CRWS recently traded at $2.74. Market cap is $29.10M. P/E ratio is -3.07. Revenue is $83.12M.
| Metric | Value |
|---|---|
| Price | $2.74 |
| Market Cap | $29.10M |
| P/E Ratio | -3.07 |
| EPS | $-0.89 |
| Dividend Yield | 0.08% |
| 52-Week High | $4.96 |
| 52-Week Low | $2.35 |
| Volume | 0 |
| Avg Volume | 0 |
| Revenue (TTM) | $83.12M |
| Net Income | $-9.22M |
| Gross Margin | 23.09% |
| Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | $87.25M | $-9.36M | $-0.90 |
| 2024 | $87.63M | $4.89M | $0.48 |
| 2023 | $75.05M | $5.65M | $0.56 |
| 2022 | $87.36M | $9.92M | $0.99 |
CRWS analyst coverage data. Average price target: $0.00.