US Global Investors Inc (GROW) is a publicly traded Financial Services sector company. As of May 21, 2026, GROW trades at $2.61 with a market cap of $33.62M and a P/E ratio of 9.87. GROW moved -1.14% today. Year to date, GROW is +6.45%; over the trailing twelve months it is +18.92%. Its 52-week range spans $2.02 to $3.65. Rallies surfaces GROW's financials, insider trades, hedge fund holdings, congressional trades, analyst ratings, and AI-generated research below.
GROW financials on Rallies include revenue, net income, EPS, valuation metrics, market cap, price history, and balance sheet context. GROW recently traded at $2.61. Market cap is $33.62M. P/E ratio is 9.87. Revenue is $9.48M.
| Metric | Value |
|---|---|
| Price | $2.61 |
| Market Cap | $33.62M |
| P/E Ratio | 9.87 |
| EPS | $0.26 |
| Dividend Yield | 0.01% |
| 52-Week High | $3.65 |
| 52-Week Low | $2.02 |
| Volume | 16.93K |
| Avg Volume | 0 |
| Revenue (TTM) | $9.48M |
| Net Income | $3.16M |
| Gross Margin | 0.00% |
| Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | $8.45M | $-334.00K | $-0.03 |
| 2024 | $10.98M | $1.33M | $0.09 |
| 2023 | $15.07M | $3.15M | $0.22 |
| 2022 | $24.71M | $5.50M | $0.37 |
GROW analyst coverage data. Average price target: $0.00.