Intergroup Corporation (The) (INTG) is a publicly traded Consumer Cyclical sector company. As of May 21, 2026, INTG trades at $40.27 with a market cap of $80.58M and a P/E ratio of -422.28. INTG moved +0.00% today. Year to date, INTG is +46.27%; over the trailing twelve months it is +179.20%. Its 52-week range spans $9.57 to $43.84. Rallies surfaces INTG's financials, insider trades, hedge fund holdings, congressional trades, analyst ratings, and AI-generated research below.
INTG financials on Rallies include revenue, net income, EPS, valuation metrics, market cap, price history, and balance sheet context. INTG recently traded at $40.27. Market cap is $80.58M. P/E ratio is -422.28. Revenue is $71.79M.
| Metric | Value |
|---|---|
| Price | $40.27 |
| Market Cap | $80.58M |
| P/E Ratio | -422.28 |
| EPS | $-0.09 |
| Dividend Yield | 0.00% |
| 52-Week High | $43.84 |
| 52-Week Low | $9.57 |
| Volume | 2 |
| Avg Volume | 0 |
| Revenue (TTM) | $71.79M |
| Net Income | $-1.85M |
| Gross Margin | 0.00% |
| Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | $64.38M | $-7.55M | $-2.47 |
| 2024 | $58.14M | $-12.56M | $-4.40 |
| 2022 | $47.22M | $-10.62M | $-3.92 |
| 2021 | $28.66M | $10.54M | $4.68 |
INTG analyst coverage data. Average price target: $0.00.