Johnson Outdoors Inc (JOUT) is a publicly traded Consumer Cyclical sector company. As of May 21, 2026, JOUT trades at $41.11 with a market cap of $441.19M and a P/E ratio of 0.00. JOUT moved +0.00% today. Year to date, JOUT is -4.71%; over the trailing twelve months it is +52.92%. Its 52-week range spans $21.33 to $53.54. Rallies surfaces JOUT's financials, insider trades, hedge fund holdings, congressional trades, analyst ratings, and AI-generated research below.
JOUT financials on Rallies include revenue, net income, EPS, valuation metrics, market cap, price history, and balance sheet context. JOUT recently traded at $41.11. Market cap is $441.19M. P/E ratio is 0.00. Revenue is $592.41M.
| Metric | Value |
|---|---|
| Price | $41.11 |
| Market Cap | $441.19M |
| P/E Ratio | 0.00 |
| EPS | $0.00 |
| Dividend Yield | 0.33% |
| 52-Week High | $53.54 |
| 52-Week Low | $21.33 |
| Volume | 193 |
| Avg Volume | 0 |
| Revenue (TTM) | $592.41M |
| Net Income | $-34.29M |
| Gross Margin | 35.13% |
| Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | $592.41M | $-34.29M | $0.00 |
| 2024 | $592.85M | $-26.53M | $0.00 |
| 2023 | $663.84M | $19.53M | $0.00 |
| 2022 | $743.36M | $44.49M | $0.00 |
JOUT analyst coverage data. Average price target: $0.00.