Comstock Inc. (LODE) is a publicly traded Real Estate sector company. As of May 21, 2026, LODE trades at $3.77 with a market cap of $286.19M and a P/E ratio of -4.04. LODE moved -3.70% today. Year to date, LODE is -6.22%; over the trailing twelve months it is +39.11%. Its 52-week range spans $1.67 to $10.10. Rallies surfaces LODE's financials, insider trades, hedge fund holdings, congressional trades, analyst ratings, and AI-generated research below.
LODE financials on Rallies include revenue, net income, EPS, valuation metrics, market cap, price history, and balance sheet context. LODE recently traded at $3.77. Market cap is $286.19M. P/E ratio is -4.04. Revenue is $1.08M.
| Metric | Value |
|---|---|
| Price | $3.77 |
| Market Cap | $286.19M |
| P/E Ratio | -4.04 |
| EPS | $-0.95 |
| Dividend Yield | 0.00% |
| 52-Week High | $10.10 |
| 52-Week Low | $1.67 |
| Volume | 0 |
| Avg Volume | 0 |
| Revenue (TTM) | $1.08M |
| Net Income | $-43.46M |
| Gross Margin | -116.38% |
| Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | $1.55M | $-43.17M | $-1.17 |
| 2024 | $3.02M | $-53.40M | $-3.21 |
| 2023 | $1.27M | $10.53M | $0.09 |
| 2022 | $178.15K | $-46.74M | $-0.62 |
LODE analyst coverage data. Average price target: $0.00.