Neonode Inc. Common Stock (NEON) is a publicly traded Technology sector company. As of May 21, 2026, NEON trades at $1.80 with a market cap of $27.19M and a P/E ratio of 3.46. NEON moved +12.74% today. Year to date, NEON is -6.81%; over the trailing twelve months it is -82.50%. Its 52-week range spans $1.27 to $29.90. Rallies surfaces NEON's financials, insider trades, hedge fund holdings, congressional trades, analyst ratings, and AI-generated research below.
NEON financials on Rallies include revenue, net income, EPS, valuation metrics, market cap, price history, and balance sheet context. NEON recently traded at $1.80. Market cap is $27.19M. P/E ratio is 3.46. Revenue is $2.06M.
| Metric | Value |
|---|---|
| Price | $1.80 |
| Market Cap | $27.19M |
| P/E Ratio | 3.46 |
| EPS | $0.51 |
| Dividend Yield | 0.00% |
| 52-Week High | $29.90 |
| 52-Week Low | $1.27 |
| Volume | 1.55K |
| Avg Volume | 0 |
| Revenue (TTM) | $2.06M |
| Net Income | $8.49M |
| Gross Margin | 98.74% |
| Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | $2.06M | $8.49M | $0.51 |
| 2024 | $3.11M | $-6.47M | $-0.41 |
| 2023 | $4.45M | $-10.12M | $-0.66 |
| 2022 | $5.67M | $-5.28M | $-0.36 |
NEON analyst coverage data. Average price target: $0.00.