NewMarket Corporation (NEU) is a publicly traded Basic Materials sector company. As of May 21, 2026, NEU trades at $708.32 with a market cap of $6.44B and a P/E ratio of 16.11. NEU moved +1.16% today. Year to date, NEU is +0.73%; over the trailing twelve months it is +8.89%. Its 52-week range spans $480.00 to $875.97. Rallies surfaces NEU's financials, insider trades, hedge fund holdings, congressional trades, analyst ratings, and AI-generated research below.
NEU financials on Rallies include revenue, net income, EPS, valuation metrics, market cap, price history, and balance sheet context. NEU recently traded at $708.32. Market cap is $6.44B. P/E ratio is 16.11. Revenue is $2.69B.
| Metric | Value |
|---|---|
| Price | $708.32 |
| Market Cap | $6.44B |
| P/E Ratio | 16.11 |
| EPS | $43.79 |
| Dividend Yield | 3.00% |
| 52-Week High | $875.97 |
| 52-Week Low | $480.00 |
| Volume | 2 |
| Avg Volume | 0 |
| Revenue (TTM) | $2.69B |
| Net Income | $410.87M |
| Gross Margin | 31.27% |
| Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | $2.73B | $418.75M | $44.44 |
| 2023 | $2.70B | $388.86M | $40.44 |
| 2022 | $2.76B | $279.54M | $27.77 |
| 2021 | $2.36B | $190.91M | $0.00 |
NEU analyst coverage data. Average price target: $0.00.