374Water Inc. Common Stock (SCWO) is a publicly traded Industrials sector company. As of May 21, 2026, SCWO trades at $2.38 with a market cap of $38.32M and a P/E ratio of 0.00. SCWO moved +5.31% today. Year to date, SCWO is -6.00%; over the trailing twelve months it is -25.40%. Its 52-week range spans $1.63 to $19.50. Rallies surfaces SCWO's financials, insider trades, hedge fund holdings, congressional trades, analyst ratings, and AI-generated research below.
SCWO financials on Rallies include revenue, net income, EPS, valuation metrics, market cap, price history, and balance sheet context. SCWO recently traded at $2.38. Market cap is $38.32M. P/E ratio is 0.00. Revenue is $215.04K.
| Metric | Value |
|---|---|
| Price | $2.38 |
| Market Cap | $38.32M |
| P/E Ratio | 0.00 |
| EPS | $0.00 |
| Dividend Yield | 0.00% |
| 52-Week High | $19.50 |
| 52-Week Low | $1.63 |
| Volume | 42 |
| Avg Volume | 0 |
| Revenue (TTM) | $215.04K |
| Net Income | $-20.98M |
| Gross Margin | -1093.48% |
| Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | $215.04K | $-20.98M | $0.00 |
| 2024 | $445.44K | $-12.43M | $0.00 |
| 2023 | $743.95K | $8.10M | $0.00 |
| 2022 | $3.02M | $-4.69M | $0.00 |
SCWO analyst coverage data. Average price target: $0.00.