Universal Safety Products, Inc. (UUU) is a publicly traded Industrials sector company. As of May 21, 2026, UUU trades at $6.30 with a market cap of $16.88M and a P/E ratio of -90.64. UUU moved -0.08% today. Year to date, UUU is +7.44%; over the trailing twelve months it is +194.12%. Its 52-week range spans $1.11 to $8.27. Rallies surfaces UUU's financials, insider trades, hedge fund holdings, congressional trades, analyst ratings, and AI-generated research below.
UUU financials on Rallies include revenue, net income, EPS, valuation metrics, market cap, price history, and balance sheet context. UUU recently traded at $6.30. Market cap is $16.88M. P/E ratio is -90.64. Revenue is $10.83M.
| Metric | Value |
|---|---|
| Price | $6.30 |
| Market Cap | $16.88M |
| P/E Ratio | -90.64 |
| EPS | $-0.07 |
| Dividend Yield | 1.00% |
| 52-Week High | $8.27 |
| 52-Week Low | $1.11 |
| Volume | 1.68K |
| Avg Volume | 0 |
| Revenue (TTM) | $10.83M |
| Net Income | $-174.08K |
| Gross Margin | 33.23% |
| Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | $23.56M | $500.68K | $0.22 |
| 2024 | $19.90M | $-395.79K | $-0.17 |
| 2023 | $22.18M | $720.41K | $0.31 |
| 2022 | $19.55M | $-78.15K | $-0.03 |
UUU analyst coverage data. Average price target: $0.00.