York Water Co (YORW) is a publicly traded Utilities sector company. As of May 21, 2026, YORW trades at $29.48 with a market cap of $474.77M and a P/E ratio of 20.03. YORW moved +0.92% today. Year to date, YORW is -6.38%; over the trailing twelve months it is -11.79%. Its 52-week range spans $28.26 to $38.50. Rallies surfaces YORW's financials, insider trades, hedge fund holdings, congressional trades, analyst ratings, and AI-generated research below.
YORW financials on Rallies include revenue, net income, EPS, valuation metrics, market cap, price history, and balance sheet context. YORW recently traded at $29.48. Market cap is $474.77M. P/E ratio is 20.03. Revenue is $79.11M.
| Metric | Value |
|---|---|
| Price | $29.48 |
| Market Cap | $474.77M |
| P/E Ratio | 20.03 |
| EPS | $1.47 |
| Dividend Yield | 0.23% |
| 52-Week High | $38.50 |
| 52-Week Low | $28.26 |
| Volume | 0 |
| Avg Volume | 0 |
| Revenue (TTM) | $79.11M |
| Net Income | $21.23M |
| Gross Margin | 0.00% |
| Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | $77.49M | $20.06M | $1.39 |
| 2024 | $74.96M | $20.32M | $1.42 |
| 2023 | $71.03M | $23.76M | $1.66 |
| 2022 | $60.06M | $19.58M | $1.40 |
YORW analyst coverage data. Average price target: $0.00.