DIARY-U.S. earnings week ahead
SPY•U.S. earnings schedule for the week ahead
Sept. 4 (Reuters) - Diary of U.S. corporate earnings for the week ahead.
| Start Date | Start Time | RIC | Company Name | Event Name |
|---|---|---|---|---|
| 08-Sep-2026 | AMC | CASY.O | Casey's General Stores Inc | Q1 2027 Casey's General Stores Inc earnings release |
| 09-Sep-2026 | 16:15 | COO.O | The Cooper Companies Inc | Q3 2026 Cooper Companies Inc earnings release |
| 10-Sep-2026 | AMC | ORCL | Oracle Corporation | Q1 2027 Oracle Corp earnings release |
| 10-Sep-2026 | AMC | CPRT.O | Copart Inc | Q4 2026 Copart Inc earnings release |
| 10-Sep-2026 | AMC | ADBE.O | Adobe Inc | Q3 2026 Adobe Inc earnings release |
| 11-Sep-2026 | BMO | KR | Kroger Co | Q2 2026 Kroger Co earnings release |
All times are listed in U.S. EDT, or AMC - after U.S. market close, or BMO - before U.S. market opens, or DBH - during U.S. business hours, or blank if not known.
This diary does not provide the EPS estimate figures. EPS figures can be retrieved from Workspace.
Steps in Workspace to retrieve the EPS estimate:
- Workspace Indicator -> Equities Guide -> Top Indices -> S&P 500 -> Events -> Select event types -> Select the company -> Estimates



